Fitting Guide - Pilgrim Clothing Company Workwear

Hi-Vis Polos

  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (cm) 51 53.5 56 58.5 61 63.5 66 68.5 71 73.5
Body Length 45 47 49 51 53 55 57 59 61 63
Sleeve Length 59 60 61 62 63 64 65 66 67 68

 

Hi-Vis Fleece Hooded Tops

  XS S M L XL 2XL 3XL
Chest (cm) 54 56 59 63 65 67 69
Body Length 68 72 74 80 82 84 86
Sleeve Length  59 63 65 68 70 72 74

 

Stretch Utility Work Short

  S M L XL 2XL 3XL 4XL 5XL 6XL
Waist (in/cm) 30/77 32/82 34/87 36/92 38/97 40/102 42/107 44/112 46/117
Inleg Length (cm) 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Thigh 32 33.5 35 36.5 38 39.5 41 42.5 44

 

Stretch Utility Work Pant

  S M L XL 2XL 3XL 4XL 5XL 6XL
Waist (in/cm) 30/77 32/82 34/87 36/92 38/97 40/102 42/107 44/112 46/117
Inleg Length 78 79 80 81 82 83 84 85 86
Thigh 32 33.5 35 36.5 38 39.5 41 42.5 44

 

Woven Button Through Work Shirts

  S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (cm) 119 121 126 131 136 141 146 151 156
Body Length 80 82 84 86 88 90 92 94 96
Sleeve Length 60 62 64 66 68 70 72 74 76

 

Taped Denim Jean 

  XXS XS S M L XL 2XL 3XL 4XL 5XL
Waist (in/cm) 30/77 31/79 32/82 34/87 36/92 38/97 40/102 42/107 44/112 46/117
Leg Length (short) 76 76 76 76 76 76 78 78 78 78
Leg Length (reg) 82 82 82 82 84 84 84 84 84 84